Pioneers in the industry, we offer pneumatic grease pump, urea filling pump, vertical pump, pressure booster pump, pressure washing pump and ro water pressure pump from India.
₹ 19500 / Piece Get Latest Price
| Capacity | 30 kg |
| Working Pressure | 30 to 150 |
| Noise Level | 81 db |
| Wetted Components | Steel, Brass, Aluminium, Polyurethane & Nitrile Rubber |
| Maximum Air Pressure | 150 |
| Air Consumption | 230 Lt/min |
| Pump Ratio | 50:1 |
₹ 18000 / Piece Get Latest Price
| Capacity(m3/hr) | 100 |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Power Source | Electric |
| Surface Finishing | Polished |
We are engaged in offering a wide range of quality products to our clients. Our range of all products is widely appreciated by our clients.
₹ 66000 / Piece Get Latest Price
| Max Flow Rate | up to 20,000 m3/hr |
| Temperatures | Up to 150 C |
| Material | Polypropylene ,PVDF |
| Head | Up to 228 m |
| Length | Up to 4 mt |
| Application | Submersible Pump, Clarified Water Pump, Sewage Pump, Oil Transfer Pump, Chemical Pump |
Matching up with the ever increasing requirements of the customers, our company is engaged in providingVertical Pump.
₹ 16000 / Piece Get Latest Price
| Motor Horsepower(Hp) | 2 |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Cooling Method | Water Cooled |
| Phase | Single Phase |
| Pressure | Medium Pressure |
| Pump Type | Single Pump Booster |
To furnish the ever increasing desires of our customers, we are engrossed in presenting a wide spectrum of Booster Pump
₹ 165000 / Piece Get Latest Price
| Power Source | Electric |
| Automatic Grade | Automatic |
| Maximum Pressure (Bar) | 400 |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Material | Stainless Steel |
High Pressure Washing Pump with cutting nozzle. Suitable for hard stain. Cleaning of muck and surface, Jet Pump
₹ 37000 / Piece Get Latest Price
| Type Of Purification Plants | Ultra Filtration |
| Material of Construction | Stainless Steel |
| Plant Application | Industrial RO Plant |
| Plant Accessories | Ozonator |
| RO Capacity (Liter/hour) | 500-1000 (Litre/hour) |
| Chiller Cooling Capacity (Tons) | 1 ton |
| Number of Membranes in RO | 2 |
| Number of Filtration Passes | 3 |
| Max Water Recovery Rate | 50-55 % |
| Automation Grade | Automatic |
We bring forth our vast industrial experience and expertise in this business, instrumental in providing RO Water Pressure Pump
₹ 165000 / Piece Get Latest Price
| Pump Type | High Pressure Jet |
| Power Rating | 10 hp |
| Pressure Range | 200 Bar |
| Usage/Application | Industrial Cleaning |
| Phase | Three Phase |
| Discharge Range | 21–40 lpm |
| Pipe Size | 25×25 mm |
| Flow Rate | 200 LPH |
| Max Flow Rate(LPM) | 20 |
| Pressure | 200 bar |
| Discharge Flow | 21 lpm |
| Motor Speed | 1450 rpm |
| We offer with wear resistant ceramic piston | High pressure seals. Complete set |
Minimum order quantity: 1 Piece
Being a quality oriented organization, we are engaged in providing a supreme quality range of Super Jet Pump pressure 200 bar 21 lpm or other combinations. Complete set with motor coupled with pump and lancing gun with hose
₹ 22000 / Piece Get Latest Price
| Motor Horsepower | 0.5 HP |
| Motor Phase | Single Phase |
| Capacity | Up to 2200 m3/hr |
| Speed | Up to 3500 rpm |
| Maximum Flow Rate | 2900 RPM |
₹ 3200 / Piece Get Latest Price
| Capacity | 6kg |
| Head | upto 4000 psi |
| Output | upto 9gm/ stroke |
| Material | Mild Steel |
| Machine Type | Manual |
Anil Gulati (Director)
Jetro Sales
R 1A, 1st Floor, Bala Prasad Tower, Bistupur
Jamshedpur - 831001, East Singhbhum, Jharkhand, India